Daniel
Thompson
Brown Harris Stevens Real Estate Agent Daniel Thompson

Office: 451 West Broadway
[email protected]
o: 212-381-4270
m: 718-354-5350

About Daniel

2021 | #2 Team in NYC, #12 Team in the USA
2021, 2020, 2019, 2018, 2017, 2016, 2015 | Wall Street Journal Top 250 Teams in the USA
2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014 | Wall Street Journal “America’s Best Real Estate Agents”
2021, 2020 | Top Team (Brown Harris Stevens)
2019, 2018, 2017, 2016, 2015 | Top 1% (Halstead Real Estate)
2019, 2018, 2017, 2016, 2015 | Most Closed Sales Deals for all of New York (Halstead Real Estate)
2019, 2018, 2017, 2016, 2015, 2014 | Team of the Year for the Village Office (Halstead Real Estate)

451 West Broadway
New York, NY 10012
Brown Harris Stevens Residential Sales, LLC

2021 | #2 Team in NYC, #12 Team in the USA
2021, 2020, 2019, 2018, 2017, 2016, 2015 | Wall Street Journal Top 250 Teams in the USA
2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014 | Wall Street Journal “America’s Best Real Estate Agents”
2021, 2020 | Top Team (Brown Harris Stevens)
2019, 2018, 2017, 2016, 2015 | Top 1% (Halstead Real Estate)
2019, 2018, 2017, 2016, 2015 | Most Closed Sales Deals for all of New York (Halstead Real Estate)
2019, 2018, 2017, 2016, 2015, 2014 | Team of the Year for the Village Office (Halstead Real Estate)

451 West Broadway
New York, NY 10012

Awards & Recognition

2022 BHS NYC Re-Sale Team of the Year

2022 BHS NYC Multi-Million Dollar Club

2022 BHS NYC SoHo Team of the Year

2022 BHS NYC SoHo Listing Team of the Year

2022 BHS NYC Manhattan Rental Team of the Year

2022 BHS NYC Manhattan Townhouse Team of the Year

2022 BHS NYC Most Townhouses Sold by a Manhattan Team

2022 BHS NYC Most Co-ops and Condos Sold by a Manhattan Team

2022 BHS NYC Most Properties Leased by a Manhattan Team

Past Closings

The following is a list of selected sold properties in which the agent has represented the seller, the buyer, or both:

TOWNHOUSES
COOPERATIVES AND CONDOMINIUMS
RENTALS

Current Market Reports

Manhattan Market Report 3Q 2023
Manhattan Market Report
Brooklyn Market Report
Queens Report
Hamptons Report
Connecticut Market Report:
Connecticut Market Report:
Connecticut Market Report:
Palm Beach: 2nd Quarter 2023
Miami Market Report
Riverdale
Hudson Valley
Last Week In Research
Miami: 2nd Quarter 2018

Connect with Daniel Thompson

Please fill out the form below to send an email this agent.

For security purposes please type 7602 below.